Technical Specifications
Parameters (Product information shown in this page are under standard lab test conditions) | Diet 50i - Room Air Cooler |
For rooms up to Sq mt | 16 |
Engineering Plastic (blower/ fan) | Blower |
Wattage (W) 230 V/ 50 Hz | 165 |
Tank Capacity (up to brim - L) | 50 |
Remote Control | Yes |
Auto louver movement | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | - |
Free trolley | - |
Cooling media | Honeycomb |
Product dimensions (L*B*H) (cm) | 43 x 36 x 135 cm |
Product Weight (Kg) | 13.5 |
Climate | Moderate Heat or Humid |
Castor Wheels | Yes |
No. of Castor wheels | 4 |
No comments found for this product. Be the first to comment!