Model No.:-
Ducted air conditioners or central air conditioners, are installing behind a suspended or filed ceiling, which completely hides the indoor unit of the air conditioner. The distribution of air is carried out through a system of heat-insulated ducts, which are also located in the inter-ceiling space.
O General ducted split air conditioners with environmental friendly refrigerant R410A models in the line from 1.5 ton to 5.0 ton, and the biggest machine is 7.5 ton with refrigerant R407C. All the models are power saving and high performance. Perfect choice for villa, apartments or offices.
Model No. | Indoor/Outdoor units | ARGA18FMTA/ AOGA18FBTAH |
ARGA25FMTA/ AOGA25FBTAH |
ARGA30FMTA/ AOGA30FBTAS |
ARGA36FMTA/ AOGA36FRTAS |
ARGA45FMTA/ AOGA45FRTAS | ARGA60FHTA/ AOGA60FRTAS |
Power Source | V/Ph/Hz | 240-220 / 1 / 50 | 240-220 / 1 / 50 | 240-220 / 1 / 50 | 415-380 / 3 / 50 | 415-380 / 3 / 50 | 415-380 / 3 / 50 |
Cooling (T1 condition) | |||||||
Capacity | BTU | 17,800 | 22000 | 28400 | 35000 | 46000 | 52,000 |
Input Power | kW | 1.53-1.51 | 1.91-1.88 | 2.40—2.46 | 3.01-3.01 | 4.00 | 4.47 |
Current | A | 6.5-7.0 | 8.5-8.8 | 11.3—11.1 | 5.0-5.2 | 6.5-6.9 | 7.5-7.8 |
Power Factor | % | 98.1 | 93.6-97.1 | 96.5—92.3 | 83.8-87.9 | 85.6-88.1 | 82.9-87.1 |
EER | kW/kW | 3.40-3.44 | 3.38-3.43 | 3.29-3.38 | 3.42-3.42 | 3.38-3.38 | 3.40-3.40 |
Cooling (T3 condition) | |||||||
Capacity | BTU | 15000 | 18700 | 24400 | 31400 | 40500 | 45,300 |
Input Power | kW | 1.80 | 2.24 | 2.91 | 3.79 | 5.00 | 5.47 |
Current | A | 8.0 | 10.1 | 13.5 | 6.2 | 8.0 | 9.0 |
Power Factor | % | 97.8 | 96.4 | 96.5—92.3 | 88.2 | 90.2 | 87.7 |
EER | BTU/h*W | 8.33 | 8.35 | 8.38 | 8.28 | 8.10 | 8.28 |
Air Flow rate | CFM | m3/h | 620 | 1050 | 705 | 1200 | 942 | 1600 | 1177 | 2000 | 1,471 | 2500 | 1,972 | 3350 |
Net Dimention (indoor), Weight | HxWxD (mm) | kg | 270 x 1,135 x 700 | 38 | 270 x 1,135 x 700 | 38 | 300 × 1000 × 700 | 35 | 300 x 1,400 x 700 | 44 | 300 x 1,400 x 700 | 44 | 360 x 1,400 x 850 | 67 |
Net Dimention (outdoor), Weight | HxWxD (mm) | kg | 650 x 830 x 320 | 50 | 830 x 900 x 330 | 63 | 914x970x370 | 77 | 1290x900x330 | 100 | 1290x900x330 | 102 | 1,290 x 900 x 330 | 107 |
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |
The warranty does not cover transportation outside the country. O General Window and Split Systems are covered for 12 months for the entire units and five years for the compressor from date of invoice. The warranty is applicable on original components only and against manufacturing defects, labor and consumables are excluded. Unit under warranty must be installed, maintained and operated as per manufacturer manuals
Installation of ducted air conditioner is difficult, required professional knowledge and equipment process. The most important for ducted ac installation is designing of ducting system. depend of that will be calculated the cost of installation. The right design and selection will save you a lot of time and sources. The price of installation depends on distance between indoor and outdoor units, ducting system length, the hight of units and available space to fit out ducted ac.
Maintenance of air conditioner should be providing on a regular base 2-3 times a year in UAE climate conditions. Standard ac maintenance work should include:
O General ducted ac R410A
O General ducted split thechnical specification R410A
ARG90