Model No.:-
Ducted air conditioners or central air conditioners, are installing behind a suspended or filed ceiling, which completely hides the indoor unit of the air conditioner. The distribution of air is carried out through a system of heat-insulated ducts, which are also located in the inter-ceiling space.
O General ducted split air conditioners with refrigerant R22 models in the line from 1.5 ton to 5.0 ton. All the models are power saving and high performance. Perfect choice for villa, apartments or offices. (LIMITED STOCK)
Model No. | Indoor/Outdoor units | ARG18/AOG18 | ARG25/AOG25 | ARG30/AOG30 | ARG36/AOG36 | ARG45/AOG45 | ARG60/AOG60 |
Power Source | V/Ph/Hz | 240-220/1/50 | 240-220/1/50 | 240-220/1/50 | 415-380/3/50 | 415-380/3/50 | 415-380/3/50 |
Capacity | BTU | 18400 | 24200 | 30000 | 35800 | 43300 | 58000 |
Input Power | kW | 2.00 | 2.64 | 3.30 | 3.90 | 4.50 | 5.80 |
Current | A | 8.9 | 12.8 | 15.3 | 6.6 | 8.3 | 9.8 |
EER | kW/kW | 2.70 | 2.56 | 2.59 | 2.63 | 2.78 | 2.88 |
Static pressure | Pa | 30 to 160 | 30 to 180 | 60 to 180 | 60 to 180 | 40 to 180 | 100 to 250 |
Air Flow rate | CFM | m3/h | 565 | 960 | 644 | 1094 | 971 | 1650 | 1059 | 1800 | 1083 | 1840 | 2119 | 3600 |
Net Dimention (indoor), Weight | HxWxD (mm) | kg | 217x953x595 | 25 | 270x1210x700 | 43 | 270x1210x700 | 43 | 270x1210x700 | 45 | 270x1210x700 | 45 | 400x1050x500 |
Net Dimention (outdoor), Weight | HxWxD (mm) | kg | 650x730x320 | 46 | 643x840x336 | 68 | 900x900x350 | 79 | 1152x940x370 | 94 | 1152x940x370 | 102 | 1355x940x370 | 121 |
Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 |
The warranty does not cover transportation outside the country. O General Window and Split Systems are covered for 12 months for the entire units and five years for the compressor from date of invoice. The warranty is applicable on original components only and against manufacturing defects, labor and consumables are excluded. Unit under warranty must be installed, maintained and operated as per manufacturer manuals.
Installation of ducted air conditioner is difficult, required professional knowledge and equipment process. The most important for ducted ac installation is designing of ducting system. depend of that will be calculated the cost of installation. The right design and selection will save you a lot of time and sources. The price of installation depends on distance between indoor and outdoor units, ducting system length, the hight of units and available space to fit out ducted ac.
Maintenance of air conditioner should be providing on a regular base 2-3 times a year in UAE climate conditions. Standard ac maintenance work should include: